We encourage you to share your feedback on RB Groups efforts. We have an open culture, and that applies to our approach to CSR. We are open to comments, challenges, and suggestions from all stakeholders. We rely on this feedback to help us advance our corporate responsibility efforts and set meaningful goals.
The Global Reporting Initiative (GRI) is an independent organization that aims to develop, promote and distribute a global accepted and standardized framework for all types of CSR reporting. We follow the G3 guidelines within GRI. For more information about GRI, go to www.globalreporting.org.
| Section | Indicator | UNGC Principle | Chapter in Report | Page |
|---|---|---|---|---|
| 1. STRATEGY AND ANALYSIS | ||||
| 1.1 | Statement from the most senior decision-maker of the organization (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and its strategy. | Welcome | p4-9 | |
| 1.2 | Description of key impacts, risks, and opportunities | Challenges Ahead | p37, 71-73 | |
| 2. ORGANIZATIONAL PROFILE | ||||
| 2.1 | Name of the organization | Our Business at a Glance | p11-13 | |
| 2.2 | Primary brands, products, and/or services | Our Business at a Glance | p11-13 | |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries and joint ventures | Our Business at a Glance | p11-13 | |
| 2.4 | Location of organization's headquarters | Our Business at a Glance | p11-13 | |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are relevant to the sustainability issues covered in the report | Our Business at a Glance | p11-13 | |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/ beneficiaries) | Our Business at a Glance | p11-13 | |
| 3. REPORT PARAMETERS | ||||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided | Welcome | p9 | |
| 3.2 | Date of most recent previous report (if any) | Welcome | p9 | |
| 3.3 | Reporting cycle (annual, biennial, etc.) | Welcome | p9 | |
| 3.4 | Contact point for questions regarding the report or its contents. | Welcome | p9 | |
| 3.5 | Process for defining report content, including: Determining materiality; Prioritizing topics ; and identifying stakeholders the organization expects to use the report. | Welcome | p37 | |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers,…) | Welcome | p13 | |
| 3.7 | State any specific limitations on the scope or boundary of the report | Welcome | p9 | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (change of base years/periods, nature of business) | Welcome | p9 | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | Welcome | p9 | |
| 3.12 | Table identifying the location of the Standard Disclosures in the report | Reporting Index | p74-75 | |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. | Message from the CEO | p6 | |
| 4. GOVERNANCE, COMMITMENT AND ENGAGEMENT | ||||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight | Corporate Governance | p17-23 | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organization's management and the reasons for this arrangement). | Corporate Governance | p17-23 | |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members | Corporate Governance | p17-23 | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | Corporate Governance | p17-23 | |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | Our Commitment to Responsible Practices | p38-45 | |
| 4.14 | List of stakeholder groups engaged by the organization | Our Approach to CSR | p26-30 | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Our Approach to CSR | p26-30, 37 | |
| 5. PERFORMANCE INDEX | ||||
| ECONOMIC PERFORMANCE INDICATORS. | ||||
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | PRINCIPLE 6 | CSR In Action | p51-70 |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | PRINCIPLE 8-9 | CSR In Action | p51-70 |
| ENVIRONMENTAL PERFORMANCE INDICATORS. | ||||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | PRINCIPLE 8-9 | CSR In Action | p60-62 |
| LABOR PRACTICES AND DECENT WORK PERFORMANCE INDICATORS | ||||
| LA1 | Total workforce by employment type, employment contract, and region | CSR In Action | p52 | |
| LA6 | Percentage of total workforce represented in formal joint management worker health and safety committees that help monitor and advise on occupational health and safety programs | PRINCIPLE 1 | CSR In Action | p58 |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region | PRINCIPLE 1 | CSR In Action | p58 |
| LA9 | Health and safety topics covered in formal agreements with trade unions | PRINCIPLE 1 | CSR In Action | p51-57 |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | PRINCIPLE 1 | CSR In Action | p52 |
| HUMAN RIGHTS PERFORMANCE INDICATORS. | ||||
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | PRINCIPLE 1,2,3,7,8,9 | CSR In Action | p54 |
| SOCIETY PERFORMANCE INDICATORS. | ||||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting | CSR In Action | p63-70 | |

Press Center
